Youth
See program description for age. Generally 12 and under.
Event Date | 09-16-2025 10:30 am |
Event End Date | 09-16-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 09-17-2025 10:30 am |
Event End Date | 09-17-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |

Thursdays, 10:30-11am. Recommended for ages 0-5. Listen and dance with Linda Bassick. No registration required. Program held inside in community room.
Event Date | 09-18-2025 10:30 am |
Event End Date | 09-18-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 09-18-2025 11:00 am |
Event End Date | 09-18-2025 11:30 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 09-23-2025 10:30 am |
Event End Date | 09-23-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |

Thursdays, 10:30-11am. Recommended for ages 0-5. Listen and dance with Linda Bassick. No registration required. Program held inside in community room.
Event Date | 09-25-2025 10:30 am |
Event End Date | 09-25-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 09-25-2025 11:00 am |
Event End Date | 09-25-2025 11:30 am |
Capacity | Unlimited |
Categories | Youth |

1st and 4th Thursdays, 3:00-4pm. Enjoy the Library's LEGO® collection. No registration required. Please note that children in grade 4 or younger shall, at all times, be attended and adequately supervised by a responsible person over 16 years old while in the Library.
Event Date | 09-25-2025 3:00 pm |
Event End Date | 09-25-2025 4:00 pm |
Capacity | Unlimited |
Categories | Youth |
Event Date | 09-30-2025 10:30 am |
Event End Date | 09-30-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 10-01-2025 10:30 am |
Event End Date | 10-01-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Library Hours
Monday: 10-8
Tuesday: 10-6
Wednesday: 10-8
Thursday: 10-6
Friday: 10-6
Saturday: 10-3
(Jul-Aug Sat: 10-1)
Sunday: Closed
Copyright Ⓒ 2025 Dorothy Alling Memorial Library. All rights reserved.
*Icons designed by Freepik