Youth
See program description for age. Generally 12 and under.
Event Date | 11-18-2025 10:30 am |
Event End Date | 11-18-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 11-19-2025 10:30 am |
Event End Date | 11-19-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |

Thursdays, 10:30-11am. Recommended for ages 0-5. Listen and dance with Linda Bassick. No registration required. Program held inside in community room.
Event Date | 11-20-2025 10:30 am |
Event End Date | 11-20-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 11-20-2025 11:00 am |
Event End Date | 11-20-2025 11:30 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 11-25-2025 10:30 am |
Event End Date | 11-25-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |

Thursdays, 10:30-11am. Recommended for ages 0-5. Listen and dance with Linda Bassick. No registration required. Program held inside in community room.
Event Date | 11-27-2025 10:30 am |
Event End Date | 11-27-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 11-27-2025 11:00 am |
Event End Date | 11-27-2025 11:30 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 12-02-2025 10:30 am |
Event End Date | 12-02-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Event Date | 12-03-2025 10:30 am |
Event End Date | 12-03-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |

1st,3rd & 5th Wednesday, 10:30-11am. Babies and caretakers have fun with rhymes, activities and more!
Event Date | 12-03-2025 10:30 am |
Event End Date | 12-03-2025 11:00 am |
Capacity | Unlimited |
Categories | Youth |
Library Hours
Monday: 10-8
Tuesday: 10-6
Wednesday: 10-8
Thursday: 10-6
Friday: 10-6
Saturday: 10-3
(Jul-Aug Sat: 10-1)
Sunday: Closed
Copyright Ⓒ 2025 Dorothy Alling Memorial Library. All rights reserved.
*Icons designed by Freepik